| Vendor | Diodes Inc. |
| Category | Diodes, Rectifiers |
| Mounting Type | Surface (SMD, SMT) |
| Package Name | SOT-363 |
| Structure | 2 Pair Series, Center Tap |
| Diode Type | Fast Recovery, =< 500 ns, > 200 mA |
| Output Current per Diode | 215.0 mA [Max] |
| Repetitive Reverse Voltage (Vrrm) | 75 V [Max] |
| Forward Voltage (Vf) | 1.00 V @ 50.0 mA |
| Reverse Leakage Current | 2.50 Lead Free Status |
| RoHS Status | RoHS Non-Compliant |
|
|
| |
| BAV99DW7 supplier |
BAV99DW7 Datasheet |
BAV99DW7 specification |
BAV99DW7 cross part |
| BAV99DW7 Distributor |
BAV99DW7 stock |
BAV99DW7 circuit diagram |
BAV99DW7 PDF |
|