| Vendor | Diodes Inc. |
| Category | Diodes, Rectifiers |
| Mounting Type | Surface (SMD, SMT) |
| Package Name | SOT-363 |
| Structure | 2 Pair Series, Center Tap |
| Diode Type | Fast Recovery, =< 500 ns, > 200 mA |
| Repetitive Reverse Voltage (Vrrm) | 75 V [Max] |
| Forward Voltage (Vf) | 1.00 V @ 50.0 mA |
| Reverse Leakage Current | 2.50 Lead Free Status |
| RoHS Status | RoHS Compliant |
|
|
| |
| BAV99DW7F supplier |
BAV99DW7F Datasheet |
BAV99DW7F specification |
BAV99DW7F cross part |
| BAV99DW7F Distributor |
BAV99DW7F stock |
BAV99DW7F circuit diagram |
BAV99DW7F PDF |
|