| Vendor | Infineon Technologies |
| Category | Diodes, Rectifiers |
| Mounting Type | Surface (SMD, SMT) |
| Package Name | SOT-23 |
| Package Name | * SOT-23, 3-lead |
| Structure | 1 Pair Series, Center Tap |
| Diode Type | Small Signal, =< 200 mA, Any Speed |
| Output Current per Diode | 200.0 mA [Max] |
| Repetitive Reverse Voltage (Vrrm) | 70 V [Max] |
| Forward Voltage (Vf) | 1.20 V @ 100.0 mA |
| Reverse Leakage Current | 150.00 nA @ 70.0 V |
| Power Dissipation | 330.000 mW [Max] |
| Reverse Recovery Time (trr) | 4.0 ns [Max] |
| Packaging | Tape & Reel |
| Capacitance | 1.500 pF [Typ] |
| Surge Current | 4.50 A [Max] |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
|
|
| |
| BAV99E6327 supplier |
BAV99E6327 Datasheet |
BAV99E6327 specification |
BAV99E6327 cross part |
| BAV99E6327 Distributor |
BAV99E6327 stock |
BAV99E6327 circuit diagram |
BAV99E6327 PDF |
|