| Vendor | Infineon Technologies |
| Category | Diodes, Rectifiers |
| Mounting Type | Surface (SMD, SMT) |
| Package Name | SOT-23 |
| Package Name | * SOT-23, 3-lead |
| Structure | 1 Pair Series, Center Tap |
| Diode Type | Small Signal, =< 200 mA, Any Speed |
| Repetitive Reverse Voltage (Vrrm) | 85 V [Max] |
| Surge Current | 4.500 A [Max] |
| Forward Voltage (Vf) | 1.20 V @ 100.0 mA |
| Reverse Leakage Current | 150.00 nA @ 70.0 V |
| Capacitance | 1.500 pF [Typ] |
| Reverse Recovery Time (trr) | 4.0 ns [Max] |
| Packaging | Tape & Reel |
| Power Dissipation | 330.000 mW [Max] |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
|
|
| |
| BAV99E6327XT supplier |
BAV99E6327XT Datasheet |
BAV99E6327XT specification |
BAV99E6327XT cross part |
| BAV99E6327XT Distributor |
BAV99E6327XT stock |
BAV99E6327XT circuit diagram |
BAV99E6327XT PDF |
|