| Vendor | Infineon Technologies |
| Category | Diodes, Rectifiers |
| Mounting Type | Surface (SMD, SMT) |
| Package Name | SOT-363 |
| Diode Type | Standard Recovery, > 200 mA |
| Structure | 2 Pair Series |
| Number of Diodes | 4 [Nom] |
| Output Current | 200.00 mA [Max] |
| Peak Reverse Voltage | 85 V [Max] |
| Forward Voltage (Vf) | 715.00 mV @ 1.0 mA |
| Reverse Leakage Current | 50.00 Lead Free Status |
| RoHS Status | RoHS Compliant |
|
|
| |
| BAV99SE6327 supplier |
BAV99SE6327 Datasheet |
BAV99SE6327 specification |
BAV99SE6327 cross part |
| BAV99SE6327 Distributor |
BAV99SE6327 stock |
BAV99SE6327 circuit diagram |
BAV99SE6327 PDF |
|