| Vendor | NXP Semiconductors (founded by Philips) |
| Category | Transistors, FETs, IGBTs |
| Mounting Type | Surface (SMD, SMT) |
| Package Name | SOT-23 |
| Transistor Type | PNP |
| Collector Emitter Voltage (Vceo) | 32.0 V [Max] |
| Collector Base Voltage (Vcbo) | 32.0 V [Max] |
| Emitter Base Voltage (Vebo) | 5.0 V [Max] |
| Collector Current (Ic) | 100.00 mA [Max] |
| Minimum DC Current Gain (hFE) @ Ic, Vce | 200 @ 2mA, 5V |
| Saturation Voltage (Vce) @ Ib, Ic | 250mV @ 500nA, 10mA |
| Saturation Voltage (Vbe) @ Ib, Ic | 750mV @ 500nA, 10mA |
| Transition Frequency | 100.0 MHz [Nom] |
| Power Dissipation | 250.000 mW [Max] |
| Packaging | Tape & Reel |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
|
|
| |
| BCW32T3 supplier |
BCW32T3 Datasheet |
BCW32T3 specification |
BCW32T3 cross part |
| BCW32T3 Distributor |
BCW32T3 stock |
BCW32T3 circuit diagram |
BCW32T3 PDF |
|