| Vendor | Panasonic Semiconductor |
| Category | Transistors, FETs, IGBTs |
| Mounting Type | Through Hole |
| Package Name | TO-92 |
| Transistor Type | NPN |
| Collector Emitter Voltage (Vceo) | 20.0 V [Max] |
| Collector Base Voltage (Vcbo) | 40.0 V [Max] |
| Emitter Base Voltage (Vebo) | 7.0 V [Max] |
| Collector Current (Ic) | 5.00 A [Max] |
| Minimum DC Current Gain (hFE) @ Ic, Vce | 340 @ 500mA, 2V |
| Saturation Voltage (Vce) @ Ib, Ic | 1V @ 100mA, 3A |
| Transition Frequency | 150.0 MHz [Nom] |
| Power Dissipation | 750.000 mW [Max] |
| Packaging | Tape & Box (Ammo Pack) |
| Collector Peak Current (Icm) | 8.000 A [Nom] |
| Operating Junction Temperature | 150 ˇăC [Max] |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
|
|
| |
| 2SD09650RA supplier |
2SD09650RA Datasheet |
2SD09650RA specification |
2SD09650RA cross part |
| 2SD09650RA Distributor |
2SD09650RA stock |
2SD09650RA circuit diagram |
2SD09650RA PDF |
|