| Vendor | Rohm |
| Category | Transistors, FETs, IGBTs |
| Mounting Type | Surface (SMD, SMT) |
| Package Name | SOT-89,3-lead+ Tab |
| Transistor Type | NPN |
| Collector Emitter Voltage (Vceo) | 400.0 V [Max] |
| Collector Base Voltage (Vcbo) | 400.0 V [Max] |
| Emitter Base Voltage (Vebo) | 7.0 V [Max] |
| Collector Current (Ic) | 100.00 mA [Max] |
| Minimum DC Current Gain (hFE) @ Ic, Vce | 82 @ 10mA, 10V |
| Saturation Voltage (Vce) @ Ib, Ic | 500mV @ 1mA, 10mA |
| Saturation Voltage (Vbe) @ Ib, Ic | 1.5V @ 1mA, 10mA |
| Transition Frequency | 20.0 MHz [Nom] |
| Power Dissipation | 500.000 mW [Max] |
| Packaging | Digi-Reel |
| Collector Peak Current (Icm) | 200.000 mA [Nom] |
| Operating Junction Temperature | 150 ˇăC [Max] |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
|
|
| |
| 2SC4505T100Q supplier |
2SC4505T100Q Datasheet |
2SC4505T100Q specification |
2SC4505T100Q cross part |
| 2SC4505T100Q Distributor |
2SC4505T100Q stock |
2SC4505T100Q circuit diagram |
2SC4505T100Q PDF |
|