| Vendor | Rohm |
| Category | Transistors, FETs, IGBTs |
| Mounting Type | Surface (SMD, SMT) |
| Package Name | SOT-428 |
| Transistor Type | NPN |
| Collector Emitter Voltage (Vceo) | 50.0 V [Max] |
| Collector Base Voltage (Vcbo) | 60.0 V [Max] |
| Emitter Base Voltage (Vebo) | 5.0 V [Max] |
| Collector Current (Ic) | 3.00 A [Max] |
| Minimum DC Current Gain (hFE) @ Ic, Vce | 82 @ 500mA, 3V |
| Saturation Voltage (Vce) @ Ib, Ic | 1V @ 200mA, 2A |
| Transition Frequency | 90.0 MHz [Nom] |
| Power Dissipation | 1.000 W [Max] |
| Packaging | Digi-Reel |
| Collector Peak Current (Icm) | 4.500 A [Nom] |
| Operating Junction Temperature | 150 ˇăC [Max] |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
|
|
| |
| 2SD1760TLQ supplier |
2SD1760TLQ Datasheet |
2SD1760TLQ specification |
2SD1760TLQ cross part |
| 2SD1760TLQ Distributor |
2SD1760TLQ stock |
2SD1760TLQ circuit diagram |
2SD1760TLQ PDF |
|