| Vendor | Rohm |
| Category | Transistors, FETs, IGBTs |
| Mounting Type | Surface (SMD, SMT) |
| Package Name | SOT-89,3-lead+ Tab |
| Transistor Type | NPN Darlington |
| Collector Base Voltage (Vcbo) | 100.0 V [Max] |
| Collector Emitter Voltage (Vceo) | 100.0 V [Max] |
| Collector Current (Ic) | 2.00 A [Max] |
| Minimum DC Current Gain (hFE) @ Ic, Vce | 560 @ 500mA, 6V |
| Built-In Resistor (RB) | 3.500 kOhms [Typ] |
| Built-In Resistor (RBE) | 300.0 Ohms [Typ] |
| Transition Frequency | 110.0 MHz [Nom] |
| Power Dissipation | 2.000 W [Max] |
| Packaging | Digi-Reel |
| Saturation Voltage (Vce) @ Ib, Ic | 500mV @ 20mA, 1A |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
|
|
| |
| 2SD2195T100 supplier |
2SD2195T100 Datasheet |
2SD2195T100 specification |
2SD2195T100 cross part |
| 2SD2195T100 Distributor |
2SD2195T100 stock |
2SD2195T100 circuit diagram |
2SD2195T100 PDF |
|