| Vendor | Analog Devices Inc. |
| Category | ICs, Integrated Circuits, Semiconductors |
| Mounting Type | Surface (SMD, SMT) |
| Package Name | 28-SOIC |
| Type | CCD (Charge Coupled Device) |
| Interface(s) | 3-Wire Serial |
| Operating Temperature | 0 ˇăC [Min] |
| Operating Temperature | 70 ˇăC [Max] |
| Packaging | Tape & Reel |
| Analog Supply Voltage | 4.750 V [Min] |
| Analog Supply Voltage | 5.250 V [Max] |
| Analog Supply Voltage | 5.000 V [Typ] |
| Voltage Supply Source | Analog Supply |
| RoHS Status | RoHS Non-Compliant |
|
|
| |
| AD9814KRRL supplier |
AD9814KRRL Datasheet |
AD9814KRRL specification |
AD9814KRRL cross part |
| AD9814KRRL Distributor |
AD9814KRRL stock |
AD9814KRRL circuit diagram |
AD9814KRRL PDF |
|