| Vendor | Analog Devices Inc. |
| Category | ICs, Integrated Circuits, Semiconductors |
| Mounting Type | Surface (SMD, SMT) |
| Package Name | TSOT-5 |
| Type | Positive Fixed |
| Voltage Out | 1V |
| Output Voltage @ Max Current | 1V @ 150mA |
| Accuracy | 1.00 % [Nom] |
| Input Voltage | 2.500 V [Min] |
| Input Voltage | 5.500 V [Max] |
| Operating Temperature | -40 ˇăC [Min] |
| Operating Temperature | 125 ˇăC [Max] |
| Junction to Ambient | 170.000 ˇăC/W [Nom] |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
|
|
| |
| ADP1711AUJZ10R7 supplier |
ADP1711AUJZ10R7 Datasheet |
ADP1711AUJZ10R7 specification |
ADP1711AUJZ10R7 cross part |
| ADP1711AUJZ10R7 Distributor |
ADP1711AUJZ10R7 stock |
ADP1711AUJZ10R7 circuit diagram |
ADP1711AUJZ10R7 PDF |
|