| Vendor | Analog Devices Inc. |
| Category | ICs, Integrated Circuits, Semiconductors |
| Mounting Type | Surface (SMD, SMT) |
| Package Name | * SOT-23, 6-lead |
| Package Name | MO-178AB |
| Package Name | SOT-23-6 |
| Type | Positive Fixed |
| Voltage Out | 3.3V |
| Output Voltage @ Max Current | 3.3V @ 200mA |
| Accuracy | 1.40 % [Nom] |
| Dropout Voltage (Max) | 230.0 mV @ 200.0 mA |
| Dropout Voltage (Max) | 50.0 mV @ 1.0 mA |
| Dropout Voltage (Typ) | 140.0 mV @ 200.0 mA |
| Dropout Voltage (Typ) | 25.0 mV @ 1.0 mA |
| Input Voltage | 3.550 V [Min] |
| Input Voltage | 12.000 V [Max] |
| Operating Temperature | -40 ˇăC [Min] |
| Operating Temperature | 85 ˇăC [Max] |
| Packaging | Tape & Reel, 7" |
| Junction to Ambient | 190.000 ˇăC/W [Nom] |
| Junction to Case | 92.000 ˇăC/W [Nom] |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
|
|
| |
| ADP3330ARTZ33RL7 supplier |
ADP3330ARTZ33RL7 Datasheet |
ADP3330ARTZ33RL7 specification |
ADP3330ARTZ33RL7 cross part |
| ADP3330ARTZ33RL7 Distributor |
ADP3330ARTZ33RL7 stock |
ADP3330ARTZ33RL7 circuit diagram |
ADP3330ARTZ33RL7 PDF |
|